🏠Shapoorji Pallonji One Estate – Price Table (Indicative)
| Unit Type | Size (SQ. FT.) | Approx. Price |
|---|---|---|
| 2 BHK | xxxx | ₹Price on Request* |
| 3 BHK | xxxxx | ₹Price on Request* |
| 4 BHK | xxxxx | ₹Price on Request* |
| 5 BHK | xxxxx | ₹Price on Request* |
| Unit Type | Size (SQ. FT.) | Approx. Price |
|---|---|---|
| 2 BHK | xxxx | ₹Price on Request* |
| 3 BHK | xxxxx | ₹Price on Request* |
| 4 BHK | xxxxx | ₹Price on Request* |
| 5 BHK | xxxxx | ₹Price on Request* |
